<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>LEADership by Louis Foong &#187; Lead Management</title>
	<atom:link href="http://www.louisfoong.com/category/lead-management/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.louisfoong.com</link>
	<description>a B2B Lead Generation Blog</description>
	<lastBuildDate>Wed, 08 Feb 2012 16:21:47 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>A Review of the Top B2B Lead Generation Posts of 2011</title>
		<link>http://www.louisfoong.com/a-review-of-the-top-b2b-lead-generation-posts-of-2011/</link>
		<comments>http://www.louisfoong.com/a-review-of-the-top-b2b-lead-generation-posts-of-2011/#comments</comments>
		<pubDate>Tue, 20 Dec 2011 16:29:01 +0000</pubDate>
		<dc:creator>Louis Foong</dc:creator>
				<category><![CDATA[Account Mapping]]></category>
		<category><![CDATA[Appointment Setting]]></category>
		<category><![CDATA[Demand Generation]]></category>
		<category><![CDATA[Digital Marketing]]></category>
		<category><![CDATA[Lead Generation]]></category>
		<category><![CDATA[Lead Management]]></category>
		<category><![CDATA[Lead Nurturing]]></category>
		<category><![CDATA[Leadership]]></category>
		<category><![CDATA[Social Media]]></category>

		<guid isPermaLink="false">http://www.louisfoong.com/?p=1313</guid>
		<description><![CDATA[<p>Looking back over 2011, first thank you to everyone who has taken the time to read my posts and join in the conversation and improving approaches to B2B lead generation. If you are new to the blog or a regular subscriber, I thought it would be helpful to summarize the top five B2B lead generation blog posts of 2011 based on total readership, starting with the most popular:
1.  Why Aren&#8217;t Your Sales People Following Up on Leads Provided by Marketing?  It’s true isn’t it? That’s a fairly common situation in the B2B market. When the numbers are down and falling short of target,</p>]]></description>
		<wfw:commentRss>http://www.louisfoong.com/a-review-of-the-top-b2b-lead-generation-posts-of-2011/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Why Aren’t Your Sales People Following Up on Leads Provided by Marketing?</title>
		<link>http://www.louisfoong.com/sales-people-following-up-on-leads-provided-by-marketing/</link>
		<comments>http://www.louisfoong.com/sales-people-following-up-on-leads-provided-by-marketing/#comments</comments>
		<pubDate>Tue, 06 Dec 2011 16:17:28 +0000</pubDate>
		<dc:creator>Louis Foong</dc:creator>
				<category><![CDATA[Lead Generation]]></category>
		<category><![CDATA[Lead Management]]></category>
		<category><![CDATA[Sales Leads]]></category>
		<category><![CDATA[B2B leads]]></category>
		<category><![CDATA[definition of a lead]]></category>
		<category><![CDATA[incentive programs]]></category>
		<category><![CDATA[lead generation process]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[number of leads]]></category>
		<category><![CDATA[quality of leads]]></category>
		<category><![CDATA[sales]]></category>
		<category><![CDATA[sales performance]]></category>

		<guid isPermaLink="false">http://www.louisfoong.com/?p=1279</guid>
		<description><![CDATA[<p>It’s true isn’t it? That’s a fairly common situation in the B2B market. When the numbers are down and falling short of target, the blame game is at its best. Marketing tries to prove its contribution to the bottom line and insists that there are enough new B2B leads being poured into the sales funnel. The sales department isn’t able to close enough deals and a sense of doom and gloom just percolates company-wide.
So what seems to be the problem here? Why aren’t your sales people following up on the leads provided by marketing? There could be a few reasons for this and they are</p>]]></description>
		<wfw:commentRss>http://www.louisfoong.com/sales-people-following-up-on-leads-provided-by-marketing/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Social Media for B2B and B2C—A Carnival of Grasshoppers?</title>
		<link>http://www.louisfoong.com/social-media-for-b2b-and-b2c-a-carnival-of-grasshoppers/</link>
		<comments>http://www.louisfoong.com/social-media-for-b2b-and-b2c-a-carnival-of-grasshoppers/#comments</comments>
		<pubDate>Tue, 29 Nov 2011 21:27:21 +0000</pubDate>
		<dc:creator>Louis Foong</dc:creator>
				<category><![CDATA[Brand Marketing Strategy]]></category>
		<category><![CDATA[Demand Generation]]></category>
		<category><![CDATA[Digital Marketing]]></category>
		<category><![CDATA[Inbound Marketing]]></category>
		<category><![CDATA[Lead Generation]]></category>
		<category><![CDATA[Lead Management]]></category>
		<category><![CDATA[Lead Nurturing]]></category>
		<category><![CDATA[Sales Leads]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[B2B social networking]]></category>
		<category><![CDATA[leads]]></category>
		<category><![CDATA[ROI]]></category>
		<category><![CDATA[sales]]></category>
		<category><![CDATA[social media marketing]]></category>
		<category><![CDATA[social media marketing for B2B]]></category>
		<category><![CDATA[social networking]]></category>

		<guid isPermaLink="false">http://www.louisfoong.com/?p=1250</guid>
		<description><![CDATA[<p>Many years ago I watched a TV show called Kung Fu where the blind Kung Fu master calls his young student a “grasshopper” as a term of endearment for one who still has a lot to learn. A quick Google search led me to a scene I remember and I’d like to share it with you.
Take a look—

Now I’m not claiming to be like Master Po—mainly because I am neither blind nor old!  
But I was struck at the time by the old man who could see and hear things that others (including the young “grasshopper” boy) could not.
My reason for bringing this up here on my blog is because I see a lot of</p>]]></description>
		<wfw:commentRss>http://www.louisfoong.com/social-media-for-b2b-and-b2c-a-carnival-of-grasshoppers/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>The Challenges that B2B Marketers Find the Most Difficult to Overcome</title>
		<link>http://www.louisfoong.com/the-challenges-that-b2b-marketers-find-the-most-difficult-to-overcome/</link>
		<comments>http://www.louisfoong.com/the-challenges-that-b2b-marketers-find-the-most-difficult-to-overcome/#comments</comments>
		<pubDate>Tue, 22 Nov 2011 20:18:43 +0000</pubDate>
		<dc:creator>Louis Foong</dc:creator>
				<category><![CDATA[Account Mapping]]></category>
		<category><![CDATA[Appointment Setting]]></category>
		<category><![CDATA[Demand Generation]]></category>
		<category><![CDATA[Lead Dissemination]]></category>
		<category><![CDATA[Lead Distribution]]></category>
		<category><![CDATA[Lead Funnel]]></category>
		<category><![CDATA[Lead Generation]]></category>
		<category><![CDATA[Lead Management]]></category>
		<category><![CDATA[Lead Nurturing]]></category>
		<category><![CDATA[Lead Qualification]]></category>
		<category><![CDATA[Lead Scoring]]></category>
		<category><![CDATA[Leadership]]></category>
		<category><![CDATA[Market Segmentation]]></category>
		<category><![CDATA[Sales Funnel]]></category>
		<category><![CDATA[Sales Leads]]></category>
		<category><![CDATA[B2B marketers]]></category>
		<category><![CDATA[B2B marketing challenges]]></category>
		<category><![CDATA[B2B marketing organizations]]></category>
		<category><![CDATA[CRM systems]]></category>
		<category><![CDATA[marketing automation]]></category>

		<guid isPermaLink="false">http://www.louisfoong.com/?p=1225</guid>
		<description><![CDATA[<p>In my post last week, I promised to share some interesting “sound bytes” from the MarketingSherpa 2012 B2B Marketing Benchmark Report. These are comments from B2B marketers about the barriers they find the most difficult to overcome. I picked a few that are very commonly experienced by B2B marketing companies.
&nbsp;
The Challenges for B2B Marketers

“Lack of ability to stop executing and think strategically is the biggest barrier.” I find that typical of B2B marketing organizations that get so caught up in tactical plays and spike marketing. In the absence of a defined strategy</p>]]></description>
		<wfw:commentRss>http://www.louisfoong.com/the-challenges-that-b2b-marketers-find-the-most-difficult-to-overcome/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Lead Conversion—the Biggest Challenge in the Marketing-Sales Funnel</title>
		<link>http://www.louisfoong.com/biggest-challenge-in-the-marketing-sales-funnel/</link>
		<comments>http://www.louisfoong.com/biggest-challenge-in-the-marketing-sales-funnel/#comments</comments>
		<pubDate>Thu, 10 Nov 2011 15:45:08 +0000</pubDate>
		<dc:creator>Louis Foong</dc:creator>
				<category><![CDATA[Demand Generation]]></category>
		<category><![CDATA[Lead Funnel]]></category>
		<category><![CDATA[Lead Generation]]></category>
		<category><![CDATA[Lead Management]]></category>
		<category><![CDATA[Lead Scoring]]></category>
		<category><![CDATA[b2b marketing]]></category>
		<category><![CDATA[funnel optimization]]></category>
		<category><![CDATA[Lead Conversion]]></category>
		<category><![CDATA[lead generation strategies]]></category>
		<category><![CDATA[lead hand off]]></category>
		<category><![CDATA[lead nurturing]]></category>
		<category><![CDATA[lead qualification]]></category>
		<category><![CDATA[lead scoring]]></category>

		<guid isPermaLink="false">http://www.louisfoong.com/?p=1175</guid>
		<description><![CDATA[<p>A couple of weeks ago we purchased the comprehensive, 200 page MarketingSherpa 2012 B2B Marketing Benchmark Report. This veritable source of marketing insights is a reminder of the B2B marketing industry’s key challenges and ways in which organizations are struggling to overcome them. Over the next few posts on my blog, I thought it may be worthwhile to focus on certain aspects of this report and how marketers can apply this intelligence to enhance lead generation strategies and processes.
The study analyses how B2B organizations plan, execute and measure business activities such as lead</p>]]></description>
		<wfw:commentRss>http://www.louisfoong.com/biggest-challenge-in-the-marketing-sales-funnel/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>The Many Faces of “Lead Generation” – Trick or Treat?</title>
		<link>http://www.louisfoong.com/the-many-faces-of-lead-generation/</link>
		<comments>http://www.louisfoong.com/the-many-faces-of-lead-generation/#comments</comments>
		<pubDate>Wed, 02 Nov 2011 17:00:23 +0000</pubDate>
		<dc:creator>Louis Foong</dc:creator>
				<category><![CDATA[Account Mapping]]></category>
		<category><![CDATA[Appointment Setting]]></category>
		<category><![CDATA[Demand Generation]]></category>
		<category><![CDATA[Inbound Marketing]]></category>
		<category><![CDATA[Lead Dissemination]]></category>
		<category><![CDATA[Lead Distribution]]></category>
		<category><![CDATA[Lead Funnel]]></category>
		<category><![CDATA[Lead Generation]]></category>
		<category><![CDATA[Lead Management]]></category>
		<category><![CDATA[Lead Nurturing]]></category>
		<category><![CDATA[Lead Qualification]]></category>
		<category><![CDATA[Lead Scoring]]></category>
		<category><![CDATA[Leadership]]></category>
		<category><![CDATA[Market Segmentation]]></category>
		<category><![CDATA[Marketing Automation]]></category>
		<category><![CDATA[Sales Funnel]]></category>
		<category><![CDATA[Sales Leads]]></category>
		<category><![CDATA[Technology Innovation]]></category>
		<category><![CDATA[Telesales]]></category>
		<category><![CDATA[B2B demand generation]]></category>
		<category><![CDATA[B2B marketers]]></category>
		<category><![CDATA[increase sales]]></category>
		<category><![CDATA[lead generation strategies]]></category>
		<category><![CDATA[Social Media]]></category>

		<guid isPermaLink="false">http://www.louisfoong.com/?p=1137</guid>
		<description><![CDATA[<p>Halloween has come and gone again and each year one marvels at the ingenuity and creativity of costumes, masks and disguises. The trick-or-treaters come around no matter what the weather with their bags open and outstretched for candy. Not to forget the adults who dress up and grab their share of fun at work or with friends and family.
For some players in the lead generation industry, Halloween is gradually becoming a year-round event. You can see all kinds of tools, techniques and tactics disguised as “lead generation strategies” to fool indiscriminate marketers.
Just like those</p>]]></description>
		<wfw:commentRss>http://www.louisfoong.com/the-many-faces-of-lead-generation/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>B2B Marketing and Lead Generation Challenges – “The Q Continuum”</title>
		<link>http://www.louisfoong.com/b2b-marketing-and-lead-generation-challenges/</link>
		<comments>http://www.louisfoong.com/b2b-marketing-and-lead-generation-challenges/#comments</comments>
		<pubDate>Tue, 18 Oct 2011 14:31:43 +0000</pubDate>
		<dc:creator>Louis Foong</dc:creator>
				<category><![CDATA[Demand Generation]]></category>
		<category><![CDATA[Inbound Marketing]]></category>
		<category><![CDATA[Lead Dissemination]]></category>
		<category><![CDATA[Lead Distribution]]></category>
		<category><![CDATA[Lead Funnel]]></category>
		<category><![CDATA[Lead Generation]]></category>
		<category><![CDATA[Lead Management]]></category>
		<category><![CDATA[Lead Nurturing]]></category>
		<category><![CDATA[Lead Qualification]]></category>
		<category><![CDATA[Lead Scoring]]></category>
		<category><![CDATA[Leadership]]></category>
		<category><![CDATA[Market Segmentation]]></category>
		<category><![CDATA[Sales Automation]]></category>
		<category><![CDATA[Sales Funnel]]></category>
		<category><![CDATA[b2b marketing]]></category>
		<category><![CDATA[closing rate]]></category>
		<category><![CDATA[CRM tools]]></category>
		<category><![CDATA[high quality leads]]></category>
		<category><![CDATA[Lead Conversion]]></category>
		<category><![CDATA[lead nurturing]]></category>
		<category><![CDATA[lead qualification]]></category>
		<category><![CDATA[qualified lead]]></category>
		<category><![CDATA[sales automation]]></category>

		<guid isPermaLink="false">http://www.louisfoong.com/?p=1070</guid>
		<description><![CDATA[<p>
One of my all-time favourite television shows was Star Trek – the whole gamut of Star Trek: The Next Generation, Star Trek: Deep Space Nine, and Star Trek: Voyager. For those of you who didn’t fancy it or can’t remember trivial details like I do (am not ashamed to admit it!), let me remind you about the Q Continuum – an extra-dimensional plane of existence inhabited by a race of extremely powerful, hyper-intelligent beings known as the Q. They typically display indifference to most non-Q beings but have a deep interest in the development and progress of humanity. The Q character,</p>]]></description>
		<wfw:commentRss>http://www.louisfoong.com/b2b-marketing-and-lead-generation-challenges/feed/</wfw:commentRss>
		<slash:comments>50</slash:comments>
		</item>
		<item>
		<title>Things they said at the B2B Demand Generation Summit&#8230;</title>
		<link>http://www.louisfoong.com/things-they-said-at-the-b2b-demand-generation-summit/</link>
		<comments>http://www.louisfoong.com/things-they-said-at-the-b2b-demand-generation-summit/#comments</comments>
		<pubDate>Tue, 21 Jun 2011 12:21:59 +0000</pubDate>
		<dc:creator>Louis Foong</dc:creator>
				<category><![CDATA[CRM]]></category>
		<category><![CDATA[Demand Generation]]></category>
		<category><![CDATA[Digital Marketing]]></category>
		<category><![CDATA[Inbound Marketing]]></category>
		<category><![CDATA[Lead Generation]]></category>
		<category><![CDATA[Lead Management]]></category>
		<category><![CDATA[Lead Nurturing]]></category>
		<category><![CDATA[Lead Qualification]]></category>
		<category><![CDATA[Lead Scoring]]></category>
		<category><![CDATA[Marketing Automation]]></category>
		<category><![CDATA[Sales Automation]]></category>
		<category><![CDATA[Technology Innovation]]></category>
		<category><![CDATA[B2B demand generation]]></category>
		<category><![CDATA[CRM technology]]></category>
		<category><![CDATA[demand creation]]></category>
		<category><![CDATA[inbound marketing]]></category>
		<category><![CDATA[marketing and sales alignment]]></category>
		<category><![CDATA[marketing automation technology]]></category>
		<category><![CDATA[sales automation tools]]></category>

		<guid isPermaLink="false">http://www.louisfoong.com/?p=872</guid>
		<description><![CDATA[<p>Throughout the SiriusDecisions Summit this year, the message of “sales and marketing alignment” resonated loud and clear. That, in fact, was the theme – B-to-B Sales and Marketing: Forging a New Alliance.
If you’ve been following closely, this theme has been a recurring one on my blog as well. Last summer, I wrote about connecting the dots between lead generation, sales and CRM. Around the same time, I offered a quick summary of inbound marketing trends and adoption of best practices for lead generation.
Coming back to the Summit, speakers, John Neeson (co-founder of</p>]]></description>
		<wfw:commentRss>http://www.louisfoong.com/things-they-said-at-the-b2b-demand-generation-summit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Prospects, Leads and Customers – Nail all Three with the Right Strategy</title>
		<link>http://www.louisfoong.com/prospects-leads-and-customers-nail-all-three-with-the-right-strategy/</link>
		<comments>http://www.louisfoong.com/prospects-leads-and-customers-nail-all-three-with-the-right-strategy/#comments</comments>
		<pubDate>Tue, 31 May 2011 16:37:28 +0000</pubDate>
		<dc:creator>Louis Foong</dc:creator>
				<category><![CDATA[Lead Funnel]]></category>
		<category><![CDATA[Lead Generation]]></category>
		<category><![CDATA[Lead Management]]></category>
		<category><![CDATA[Lead Nurturing]]></category>
		<category><![CDATA[Lead Qualification]]></category>
		<category><![CDATA[B2B leads]]></category>
		<category><![CDATA[customer relations]]></category>
		<category><![CDATA[generating high quality leads]]></category>
		<category><![CDATA[lead generation technology]]></category>
		<category><![CDATA[managing prospects]]></category>

		<guid isPermaLink="false">http://www.louisfoong.com/?p=834</guid>
		<description><![CDATA[<p>B2B companies face different buying cycles based on whether or not their product and/or services are a commodity or of a more structural nature. It is critical that B2B companies have a clearly defined lead generation strategy to:

Attract new prospects
Track and manage already identified leads
Ensure that the value of their existing customer base is maximized

It is safe to assume that most B2B companies are fully aware of the above three pillars, but what sets them apart from each other is how they go about making all this happen. Some companies will rely heavily on lead generation</p>]]></description>
		<wfw:commentRss>http://www.louisfoong.com/prospects-leads-and-customers-nail-all-three-with-the-right-strategy/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Do People Provide False Contact Information Online? 69% of the time!</title>
		<link>http://www.louisfoong.com/do-people-provide-false-lead-generation-information-online/</link>
		<comments>http://www.louisfoong.com/do-people-provide-false-lead-generation-information-online/#comments</comments>
		<pubDate>Tue, 19 Apr 2011 12:22:46 +0000</pubDate>
		<dc:creator>Louis Foong</dc:creator>
				<category><![CDATA[Account Mapping]]></category>
		<category><![CDATA[CRM]]></category>
		<category><![CDATA[Demand Generation]]></category>
		<category><![CDATA[Lead Funnel]]></category>
		<category><![CDATA[Lead Generation]]></category>
		<category><![CDATA[Lead Management]]></category>
		<category><![CDATA[Lead Qualification]]></category>
		<category><![CDATA[Lead Scoring]]></category>
		<category><![CDATA[Sales Funnel]]></category>
		<category><![CDATA[Sales Leads]]></category>
		<category><![CDATA[B2B lead generation]]></category>
		<category><![CDATA[landing pages]]></category>
		<category><![CDATA[lead generation process]]></category>
		<category><![CDATA[lead generation tools]]></category>
		<category><![CDATA[lead qualification]]></category>
		<category><![CDATA[lead scoring]]></category>
		<category><![CDATA[leads database]]></category>
		<category><![CDATA[online marketing]]></category>

		<guid isPermaLink="false">http://www.louisfoong.com/?p=813</guid>
		<description><![CDATA[<p>It’s true! Landing pages and web forms can bring inaccurate information into your database.
Landing pages are increasingly gaining ground as a popular online marketing tactic. Organizations include a strategically designed landing page in their package of marketing tools because it offers them the opportunity to ask for visitor information. From downloading a whitepaper in exchange for an email address to requesting a free trial by providing more detailed contact information, individuals do respond to a compelling call-to-action in a landing page that catches their attention.
I read an</p>]]></description>
		<wfw:commentRss>http://www.louisfoong.com/do-people-provide-false-lead-generation-information-online/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

