<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>LEADership by Louis Foong &#187; Marketing Automation</title>
	<atom:link href="http://www.louisfoong.com/category/marketing-automation/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.louisfoong.com</link>
	<description>a B2B Lead Generation Blog</description>
	<lastBuildDate>Wed, 08 Feb 2012 16:21:47 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>The Many Faces of “Lead Generation” – Trick or Treat?</title>
		<link>http://www.louisfoong.com/the-many-faces-of-lead-generation/</link>
		<comments>http://www.louisfoong.com/the-many-faces-of-lead-generation/#comments</comments>
		<pubDate>Wed, 02 Nov 2011 17:00:23 +0000</pubDate>
		<dc:creator>Louis Foong</dc:creator>
				<category><![CDATA[Account Mapping]]></category>
		<category><![CDATA[Appointment Setting]]></category>
		<category><![CDATA[Demand Generation]]></category>
		<category><![CDATA[Inbound Marketing]]></category>
		<category><![CDATA[Lead Dissemination]]></category>
		<category><![CDATA[Lead Distribution]]></category>
		<category><![CDATA[Lead Funnel]]></category>
		<category><![CDATA[Lead Generation]]></category>
		<category><![CDATA[Lead Management]]></category>
		<category><![CDATA[Lead Nurturing]]></category>
		<category><![CDATA[Lead Qualification]]></category>
		<category><![CDATA[Lead Scoring]]></category>
		<category><![CDATA[Leadership]]></category>
		<category><![CDATA[Market Segmentation]]></category>
		<category><![CDATA[Marketing Automation]]></category>
		<category><![CDATA[Sales Funnel]]></category>
		<category><![CDATA[Sales Leads]]></category>
		<category><![CDATA[Technology Innovation]]></category>
		<category><![CDATA[Telesales]]></category>
		<category><![CDATA[B2B demand generation]]></category>
		<category><![CDATA[B2B marketers]]></category>
		<category><![CDATA[increase sales]]></category>
		<category><![CDATA[lead generation strategies]]></category>
		<category><![CDATA[Social Media]]></category>

		<guid isPermaLink="false">http://www.louisfoong.com/?p=1137</guid>
		<description><![CDATA[<p>Halloween has come and gone again and each year one marvels at the ingenuity and creativity of costumes, masks and disguises. The trick-or-treaters come around no matter what the weather with their bags open and outstretched for candy. Not to forget the adults who dress up and grab their share of fun at work or with friends and family.
For some players in the lead generation industry, Halloween is gradually becoming a year-round event. You can see all kinds of tools, techniques and tactics disguised as “lead generation strategies” to fool indiscriminate marketers.
Just like those</p>]]></description>
		<wfw:commentRss>http://www.louisfoong.com/the-many-faces-of-lead-generation/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Who’s Running Your Marketing?</title>
		<link>http://www.louisfoong.com/who%e2%80%99s-running-your-marketing/</link>
		<comments>http://www.louisfoong.com/who%e2%80%99s-running-your-marketing/#comments</comments>
		<pubDate>Tue, 09 Aug 2011 13:51:28 +0000</pubDate>
		<dc:creator>Louis Foong</dc:creator>
				<category><![CDATA[Demand Generation]]></category>
		<category><![CDATA[Lead Generation]]></category>
		<category><![CDATA[Marketing Automation]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[b2b marketing]]></category>
		<category><![CDATA[B2B marketing processes]]></category>
		<category><![CDATA[conversion]]></category>
		<category><![CDATA[lead generation results]]></category>
		<category><![CDATA[marketing automation]]></category>
		<category><![CDATA[marketing department]]></category>
		<category><![CDATA[marketing strategies]]></category>
		<category><![CDATA[sales]]></category>
		<category><![CDATA[social marketers]]></category>

		<guid isPermaLink="false">http://www.louisfoong.com/?p=945</guid>
		<description><![CDATA[<p>It’s not uncommon to see newbie, tech-savvy, social marketers display their impatience with the “grey brigade”. It’s equally common to see experienced, mature heads shaking disapprovingly at Generation Y who are “still green behind their ears”. The challenge in many B2B marketing situations is that it’s either the ‘grey’ or the ‘green’ in a position of power and calling the shots. Now ideally, the two should blend well so that new age technologies can be optimally leveraged with the valuable mingling of experience.
Corporate America is seeing the increasing surge of</p>]]></description>
		<wfw:commentRss>http://www.louisfoong.com/who%e2%80%99s-running-your-marketing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Marketing Automation WILL NOT Help You Make More Sales</title>
		<link>http://www.louisfoong.com/marketing-automation-will-not-help-you-make-more-sales/</link>
		<comments>http://www.louisfoong.com/marketing-automation-will-not-help-you-make-more-sales/#comments</comments>
		<pubDate>Tue, 28 Jun 2011 09:51:06 +0000</pubDate>
		<dc:creator>Louis Foong</dc:creator>
				<category><![CDATA[Demand Generation]]></category>
		<category><![CDATA[Inbound Marketing]]></category>
		<category><![CDATA[Lead Funnel]]></category>
		<category><![CDATA[Lead Generation]]></category>
		<category><![CDATA[Marketing Automation]]></category>
		<category><![CDATA[Sales Automation]]></category>
		<category><![CDATA[Sales Funnel]]></category>
		<category><![CDATA[Sales Leads]]></category>
		<category><![CDATA[Technology Innovation]]></category>
		<category><![CDATA[CRM technology]]></category>
		<category><![CDATA[lead-to-revenue process model]]></category>
		<category><![CDATA[marketing automation]]></category>
		<category><![CDATA[marketing automation technology]]></category>
		<category><![CDATA[sales automation tools]]></category>
		<category><![CDATA[sales process]]></category>

		<guid isPermaLink="false">http://www.louisfoong.com/?p=878</guid>
		<description><![CDATA[<p>When was the last time everything that was meant to, or should have happened from a marketing perspective, actually happen? Marketing automation vendors would have you believe that their tool is the answer to all your needs – think again. These are the days of under-resourced and under-funded marketing departments. The funny thing is, in many instances, the finance departments are the ones enthusiastic about implementing this automation play as all they can envision is savings down the road. In reality, what ends up happening is that marketing turns their focus on feeding the automation</p>]]></description>
		<wfw:commentRss>http://www.louisfoong.com/marketing-automation-will-not-help-you-make-more-sales/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Things they said at the B2B Demand Generation Summit&#8230;</title>
		<link>http://www.louisfoong.com/things-they-said-at-the-b2b-demand-generation-summit/</link>
		<comments>http://www.louisfoong.com/things-they-said-at-the-b2b-demand-generation-summit/#comments</comments>
		<pubDate>Tue, 21 Jun 2011 12:21:59 +0000</pubDate>
		<dc:creator>Louis Foong</dc:creator>
				<category><![CDATA[CRM]]></category>
		<category><![CDATA[Demand Generation]]></category>
		<category><![CDATA[Digital Marketing]]></category>
		<category><![CDATA[Inbound Marketing]]></category>
		<category><![CDATA[Lead Generation]]></category>
		<category><![CDATA[Lead Management]]></category>
		<category><![CDATA[Lead Nurturing]]></category>
		<category><![CDATA[Lead Qualification]]></category>
		<category><![CDATA[Lead Scoring]]></category>
		<category><![CDATA[Marketing Automation]]></category>
		<category><![CDATA[Sales Automation]]></category>
		<category><![CDATA[Technology Innovation]]></category>
		<category><![CDATA[B2B demand generation]]></category>
		<category><![CDATA[CRM technology]]></category>
		<category><![CDATA[demand creation]]></category>
		<category><![CDATA[inbound marketing]]></category>
		<category><![CDATA[marketing and sales alignment]]></category>
		<category><![CDATA[marketing automation technology]]></category>
		<category><![CDATA[sales automation tools]]></category>

		<guid isPermaLink="false">http://www.louisfoong.com/?p=872</guid>
		<description><![CDATA[<p>Throughout the SiriusDecisions Summit this year, the message of “sales and marketing alignment” resonated loud and clear. That, in fact, was the theme – B-to-B Sales and Marketing: Forging a New Alliance.
If you’ve been following closely, this theme has been a recurring one on my blog as well. Last summer, I wrote about connecting the dots between lead generation, sales and CRM. Around the same time, I offered a quick summary of inbound marketing trends and adoption of best practices for lead generation.
Coming back to the Summit, speakers, John Neeson (co-founder of</p>]]></description>
		<wfw:commentRss>http://www.louisfoong.com/things-they-said-at-the-b2b-demand-generation-summit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Demand generation &#8212; when pull not push seals the deal!</title>
		<link>http://www.louisfoong.com/demand-generation-when-pull-not-push-seals-the-deal/</link>
		<comments>http://www.louisfoong.com/demand-generation-when-pull-not-push-seals-the-deal/#comments</comments>
		<pubDate>Tue, 21 Sep 2010 12:26:41 +0000</pubDate>
		<dc:creator>Louis Foong</dc:creator>
				<category><![CDATA[Appointment Setting]]></category>
		<category><![CDATA[CRM]]></category>
		<category><![CDATA[Lead Dissemination]]></category>
		<category><![CDATA[Lead Distribution]]></category>
		<category><![CDATA[Lead Funnel]]></category>
		<category><![CDATA[Lead Generation]]></category>
		<category><![CDATA[Lead Management]]></category>
		<category><![CDATA[Lead Nurturing]]></category>
		<category><![CDATA[Lead Qualification]]></category>
		<category><![CDATA[Lead Scoring]]></category>
		<category><![CDATA[Marketing Automation]]></category>
		<category><![CDATA[Sales Automation]]></category>
		<category><![CDATA[Sales Funnel]]></category>
		<category><![CDATA[B2b teleprospecting]]></category>
		<category><![CDATA[demand generation]]></category>
		<category><![CDATA[marketing strategy]]></category>

		<guid isPermaLink="false">http://www.louisfoong.com/?p=435</guid>
		<description><![CDATA[In my previous blog I commented on how demand generation goes beyond a leads database; that it involves nurturing true, qualified leads. I raised an important question about marketing strategy — Do you tend to push leads out to your sales reps? Or do you use a pull strategy where they can be productive and clinch the deal with home-grown prospects?]]></description>
		<wfw:commentRss>http://www.louisfoong.com/demand-generation-when-pull-not-push-seals-the-deal/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Make Sales Leads a Privilege, Not a Right</title>
		<link>http://www.louisfoong.com/make-sales-leads-a-privilege-not-a-right/</link>
		<comments>http://www.louisfoong.com/make-sales-leads-a-privilege-not-a-right/#comments</comments>
		<pubDate>Tue, 08 Jun 2010 12:19:47 +0000</pubDate>
		<dc:creator>Louis Foong</dc:creator>
				<category><![CDATA[CRM]]></category>
		<category><![CDATA[Lead Distribution]]></category>
		<category><![CDATA[Lead Funnel]]></category>
		<category><![CDATA[Lead Generation]]></category>
		<category><![CDATA[Lead Management]]></category>
		<category><![CDATA[Lead Scoring]]></category>
		<category><![CDATA[Marketing Automation]]></category>
		<category><![CDATA[Sales Automation]]></category>
		<category><![CDATA[Sales Funnel]]></category>
		<category><![CDATA[B2B]]></category>
		<category><![CDATA[demand generation]]></category>
		<category><![CDATA[Lead Conversion]]></category>
		<category><![CDATA[lead distribution system]]></category>
		<category><![CDATA[sales]]></category>
		<category><![CDATA[sales cycle]]></category>

		<guid isPermaLink="false">http://www.louisfoong.com/?p=278</guid>
		<description><![CDATA[Want to significantly increase your B2B lead conversion rates and get your salespeople to provide near 100 percent feedback on lead status? Then stop sending them sales leads— seriously! Instead, set up an online lead distribution system that requires them to request each and every lead. This simple change can have a profound effect on your conversion rates. Why?]]></description>
		<wfw:commentRss>http://www.louisfoong.com/make-sales-leads-a-privilege-not-a-right/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Effective B2B demand generation should not be complicated</title>
		<link>http://www.louisfoong.com/effective-b2b-demand-generation-should-not-be-complicated/</link>
		<comments>http://www.louisfoong.com/effective-b2b-demand-generation-should-not-be-complicated/#comments</comments>
		<pubDate>Mon, 19 Apr 2010 21:39:46 +0000</pubDate>
		<dc:creator>Louis Foong</dc:creator>
				<category><![CDATA[CRM]]></category>
		<category><![CDATA[Lead Dissemination]]></category>
		<category><![CDATA[Lead Funnel]]></category>
		<category><![CDATA[Lead Generation]]></category>
		<category><![CDATA[Lead Management]]></category>
		<category><![CDATA[Marketing Automation]]></category>
		<category><![CDATA[Sales Automation]]></category>
		<category><![CDATA[Sales Funnel]]></category>
		<category><![CDATA[B2B]]></category>
		<category><![CDATA[demand creation]]></category>
		<category><![CDATA[demand generation]]></category>
		<category><![CDATA[marketing best practice]]></category>
		<category><![CDATA[sales best practice]]></category>

		<guid isPermaLink="false">http://thealeagroupblog.com/?p=81</guid>
		<description><![CDATA[Unfortunately, with the advent of sophisticated CRM and sales automation tools, we are seeing a tendency to over-think and over-complicate the DG process or to rely too heavily on technology as a “silver bullet.” With marketing staffs stretched painfully thin in an era of limited resources, this is understandable. In this environment, people will naturally look at anything that promises to automate processes and produce superior results.




Technology, no matter how sophisticated, is merely a tool, not a substitute for sound DG strategy and implementation. At its core, successful demand generation can always be boiled down to six basic processes:]]></description>
		<wfw:commentRss>http://www.louisfoong.com/effective-b2b-demand-generation-should-not-be-complicated/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why Most &#8220;Spike&#8221; Marketing Campaigns Fail</title>
		<link>http://www.louisfoong.com/why-most-spike-marketing-campaigns-fail/</link>
		<comments>http://www.louisfoong.com/why-most-spike-marketing-campaigns-fail/#comments</comments>
		<pubDate>Wed, 24 Mar 2010 20:18:10 +0000</pubDate>
		<dc:creator>Louis Foong</dc:creator>
				<category><![CDATA[CRM]]></category>
		<category><![CDATA[Lead Dissemination]]></category>
		<category><![CDATA[Lead Distribution]]></category>
		<category><![CDATA[Lead Funnel]]></category>
		<category><![CDATA[Lead Scoring]]></category>
		<category><![CDATA[Marketing Automation]]></category>
		<category><![CDATA[Sales Automation]]></category>
		<category><![CDATA[Sales Funnel]]></category>
		<category><![CDATA[demand creation]]></category>
		<category><![CDATA[demand generation]]></category>
		<category><![CDATA[Lead Generation]]></category>
		<category><![CDATA[marketing best practice]]></category>
		<category><![CDATA[sales]]></category>
		<category><![CDATA[sales best practice]]></category>

		<guid isPermaLink="false">http://thealeagroupblog.com/?p=61</guid>
		<description><![CDATA[Companies often initiate tactical “spike” marketing campaigns to overcome a quarterly sales or lead shortfall. “Spike” programs are a series of “one offs” that may yield short term numbers. However, they are largely a self-perpetuating, wasteful mistake that can be avoided if you understand the 10-60-30 rule.]]></description>
		<wfw:commentRss>http://www.louisfoong.com/why-most-spike-marketing-campaigns-fail/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>ALEA&#8217;s Universal Definition of A Lead</title>
		<link>http://www.louisfoong.com/when-does-a-lead-become-a-true-sales-lead/</link>
		<comments>http://www.louisfoong.com/when-does-a-lead-become-a-true-sales-lead/#comments</comments>
		<pubDate>Tue, 16 Mar 2010 13:35:10 +0000</pubDate>
		<dc:creator>Louis Foong</dc:creator>
				<category><![CDATA[CRM]]></category>
		<category><![CDATA[Lead Dissemination]]></category>
		<category><![CDATA[Lead Distribution]]></category>
		<category><![CDATA[Lead Funnel]]></category>
		<category><![CDATA[Lead Scoring]]></category>
		<category><![CDATA[Marketing Automation]]></category>
		<category><![CDATA[Sales Automation]]></category>
		<category><![CDATA[Sales Funnel]]></category>
		<category><![CDATA[demand creation]]></category>
		<category><![CDATA[demand generation]]></category>
		<category><![CDATA[Lead Generation]]></category>
		<category><![CDATA[marketing best practice]]></category>
		<category><![CDATA[sales]]></category>
		<category><![CDATA[sales best practice]]></category>

		<guid isPermaLink="false">http://thealeagroupblog.com/?p=42</guid>
		<description><![CDATA[Your demand generation campaigns are bound to generate responses. But are these all leads, worthy of follow-up by your sales reps? Even inexperienced marketers know that the majority of responses are simply inquiries: people seeking more information or responding to a promotional offer.]]></description>
		<wfw:commentRss>http://www.louisfoong.com/when-does-a-lead-become-a-true-sales-lead/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Break Your Lead “Pusher” Habit for More Sales</title>
		<link>http://www.louisfoong.com/break-your-lead-%e2%80%9cpusher%e2%80%9d-habit-for-more-sales/</link>
		<comments>http://www.louisfoong.com/break-your-lead-%e2%80%9cpusher%e2%80%9d-habit-for-more-sales/#comments</comments>
		<pubDate>Wed, 10 Mar 2010 16:10:09 +0000</pubDate>
		<dc:creator>Louis Foong</dc:creator>
				<category><![CDATA[CRM]]></category>
		<category><![CDATA[Lead Dissemination]]></category>
		<category><![CDATA[Lead Distribution]]></category>
		<category><![CDATA[Lead Funnel]]></category>
		<category><![CDATA[Lead Generation]]></category>
		<category><![CDATA[Lead Management]]></category>
		<category><![CDATA[Lead Scoring]]></category>
		<category><![CDATA[Marketing Automation]]></category>
		<category><![CDATA[Sales Automation]]></category>
		<category><![CDATA[Sales Funnel]]></category>
		<category><![CDATA[B2B]]></category>
		<category><![CDATA[demand creation]]></category>
		<category><![CDATA[demand generation]]></category>
		<category><![CDATA[Lead Conversion]]></category>
		<category><![CDATA[marketing best practice]]></category>
		<category><![CDATA[sales]]></category>
		<category><![CDATA[sales best practice]]></category>

		<guid isPermaLink="false">http://thealeagroupblog.com/?p=35</guid>
		<description><![CDATA[Implementing a “pull” lead management system, on the other hand, can produce dramatically better results. Because the lead has been specifically requested by the rep, it is much more likely to receive immediate follow-up. In addition, with a “pull” lead system, reps are far more apt to provide timely feedback on the status of the lead, enabling B-to-B marketers to accurately track conversion rates from different lead sources. This, in turn, gives them the opportunity to refine the message, offer, and audience targeting, which will further improve lead quality.]]></description>
		<wfw:commentRss>http://www.louisfoong.com/break-your-lead-%e2%80%9cpusher%e2%80%9d-habit-for-more-sales/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

