<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>LEADership by Louis Foong &#187; Sales Funnel</title>
	<atom:link href="http://www.louisfoong.com/category/sales-funnel/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.louisfoong.com</link>
	<description>a B2B Lead Generation Blog</description>
	<lastBuildDate>Wed, 08 Feb 2012 16:21:47 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>LEADing Numbers: Holiday Edition</title>
		<link>http://www.louisfoong.com/leading-numbers-holiday-edition/</link>
		<comments>http://www.louisfoong.com/leading-numbers-holiday-edition/#comments</comments>
		<pubDate>Thu, 22 Dec 2011 09:00:28 +0000</pubDate>
		<dc:creator>Louis Foong</dc:creator>
				<category><![CDATA[Demand Generation]]></category>
		<category><![CDATA[Lead Generation]]></category>
		<category><![CDATA[Sales Funnel]]></category>
		<category><![CDATA[Sales Leads]]></category>
		<category><![CDATA[holiday]]></category>
		<category><![CDATA[Social Media]]></category>

		<guid isPermaLink="false">http://www.louisfoong.com/?p=1319</guid>
		<description><![CDATA[<p>Since we are in the midst of the holiday season, we found some holiday statistics to share with you. For those of you thinking &#8211; how is this relevant to B2B lead generation &#8211; successful lead generation does not exist in a vacuum. Knowing events and other factors that affect your prospects and customer base is an important part of building a successful lead generation campaign. I also challenge you to think about how you can use this information to incorporate into your playbook.
&nbsp;
1.  First, even though it is the holidays &#8211; keep blogging and posting outstanding</p>]]></description>
		<wfw:commentRss>http://www.louisfoong.com/leading-numbers-holiday-edition/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>The Challenges that B2B Marketers Find the Most Difficult to Overcome</title>
		<link>http://www.louisfoong.com/the-challenges-that-b2b-marketers-find-the-most-difficult-to-overcome/</link>
		<comments>http://www.louisfoong.com/the-challenges-that-b2b-marketers-find-the-most-difficult-to-overcome/#comments</comments>
		<pubDate>Tue, 22 Nov 2011 20:18:43 +0000</pubDate>
		<dc:creator>Louis Foong</dc:creator>
				<category><![CDATA[Account Mapping]]></category>
		<category><![CDATA[Appointment Setting]]></category>
		<category><![CDATA[Demand Generation]]></category>
		<category><![CDATA[Lead Dissemination]]></category>
		<category><![CDATA[Lead Distribution]]></category>
		<category><![CDATA[Lead Funnel]]></category>
		<category><![CDATA[Lead Generation]]></category>
		<category><![CDATA[Lead Management]]></category>
		<category><![CDATA[Lead Nurturing]]></category>
		<category><![CDATA[Lead Qualification]]></category>
		<category><![CDATA[Lead Scoring]]></category>
		<category><![CDATA[Leadership]]></category>
		<category><![CDATA[Market Segmentation]]></category>
		<category><![CDATA[Sales Funnel]]></category>
		<category><![CDATA[Sales Leads]]></category>
		<category><![CDATA[B2B marketers]]></category>
		<category><![CDATA[B2B marketing challenges]]></category>
		<category><![CDATA[B2B marketing organizations]]></category>
		<category><![CDATA[CRM systems]]></category>
		<category><![CDATA[marketing automation]]></category>

		<guid isPermaLink="false">http://www.louisfoong.com/?p=1225</guid>
		<description><![CDATA[<p>In my post last week, I promised to share some interesting “sound bytes” from the MarketingSherpa 2012 B2B Marketing Benchmark Report. These are comments from B2B marketers about the barriers they find the most difficult to overcome. I picked a few that are very commonly experienced by B2B marketing companies.
&nbsp;
The Challenges for B2B Marketers

“Lack of ability to stop executing and think strategically is the biggest barrier.” I find that typical of B2B marketing organizations that get so caught up in tactical plays and spike marketing. In the absence of a defined strategy</p>]]></description>
		<wfw:commentRss>http://www.louisfoong.com/the-challenges-that-b2b-marketers-find-the-most-difficult-to-overcome/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>The Many Faces of “Lead Generation” – Trick or Treat?</title>
		<link>http://www.louisfoong.com/the-many-faces-of-lead-generation/</link>
		<comments>http://www.louisfoong.com/the-many-faces-of-lead-generation/#comments</comments>
		<pubDate>Wed, 02 Nov 2011 17:00:23 +0000</pubDate>
		<dc:creator>Louis Foong</dc:creator>
				<category><![CDATA[Account Mapping]]></category>
		<category><![CDATA[Appointment Setting]]></category>
		<category><![CDATA[Demand Generation]]></category>
		<category><![CDATA[Inbound Marketing]]></category>
		<category><![CDATA[Lead Dissemination]]></category>
		<category><![CDATA[Lead Distribution]]></category>
		<category><![CDATA[Lead Funnel]]></category>
		<category><![CDATA[Lead Generation]]></category>
		<category><![CDATA[Lead Management]]></category>
		<category><![CDATA[Lead Nurturing]]></category>
		<category><![CDATA[Lead Qualification]]></category>
		<category><![CDATA[Lead Scoring]]></category>
		<category><![CDATA[Leadership]]></category>
		<category><![CDATA[Market Segmentation]]></category>
		<category><![CDATA[Marketing Automation]]></category>
		<category><![CDATA[Sales Funnel]]></category>
		<category><![CDATA[Sales Leads]]></category>
		<category><![CDATA[Technology Innovation]]></category>
		<category><![CDATA[Telesales]]></category>
		<category><![CDATA[B2B demand generation]]></category>
		<category><![CDATA[B2B marketers]]></category>
		<category><![CDATA[increase sales]]></category>
		<category><![CDATA[lead generation strategies]]></category>
		<category><![CDATA[Social Media]]></category>

		<guid isPermaLink="false">http://www.louisfoong.com/?p=1137</guid>
		<description><![CDATA[<p>Halloween has come and gone again and each year one marvels at the ingenuity and creativity of costumes, masks and disguises. The trick-or-treaters come around no matter what the weather with their bags open and outstretched for candy. Not to forget the adults who dress up and grab their share of fun at work or with friends and family.
For some players in the lead generation industry, Halloween is gradually becoming a year-round event. You can see all kinds of tools, techniques and tactics disguised as “lead generation strategies” to fool indiscriminate marketers.
Just like those</p>]]></description>
		<wfw:commentRss>http://www.louisfoong.com/the-many-faces-of-lead-generation/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>B2B Marketing and Lead Generation Challenges – “The Q Continuum”</title>
		<link>http://www.louisfoong.com/b2b-marketing-and-lead-generation-challenges/</link>
		<comments>http://www.louisfoong.com/b2b-marketing-and-lead-generation-challenges/#comments</comments>
		<pubDate>Tue, 18 Oct 2011 14:31:43 +0000</pubDate>
		<dc:creator>Louis Foong</dc:creator>
				<category><![CDATA[Demand Generation]]></category>
		<category><![CDATA[Inbound Marketing]]></category>
		<category><![CDATA[Lead Dissemination]]></category>
		<category><![CDATA[Lead Distribution]]></category>
		<category><![CDATA[Lead Funnel]]></category>
		<category><![CDATA[Lead Generation]]></category>
		<category><![CDATA[Lead Management]]></category>
		<category><![CDATA[Lead Nurturing]]></category>
		<category><![CDATA[Lead Qualification]]></category>
		<category><![CDATA[Lead Scoring]]></category>
		<category><![CDATA[Leadership]]></category>
		<category><![CDATA[Market Segmentation]]></category>
		<category><![CDATA[Sales Automation]]></category>
		<category><![CDATA[Sales Funnel]]></category>
		<category><![CDATA[b2b marketing]]></category>
		<category><![CDATA[closing rate]]></category>
		<category><![CDATA[CRM tools]]></category>
		<category><![CDATA[high quality leads]]></category>
		<category><![CDATA[Lead Conversion]]></category>
		<category><![CDATA[lead nurturing]]></category>
		<category><![CDATA[lead qualification]]></category>
		<category><![CDATA[qualified lead]]></category>
		<category><![CDATA[sales automation]]></category>

		<guid isPermaLink="false">http://www.louisfoong.com/?p=1070</guid>
		<description><![CDATA[<p>
One of my all-time favourite television shows was Star Trek – the whole gamut of Star Trek: The Next Generation, Star Trek: Deep Space Nine, and Star Trek: Voyager. For those of you who didn’t fancy it or can’t remember trivial details like I do (am not ashamed to admit it!), let me remind you about the Q Continuum – an extra-dimensional plane of existence inhabited by a race of extremely powerful, hyper-intelligent beings known as the Q. They typically display indifference to most non-Q beings but have a deep interest in the development and progress of humanity. The Q character,</p>]]></description>
		<wfw:commentRss>http://www.louisfoong.com/b2b-marketing-and-lead-generation-challenges/feed/</wfw:commentRss>
		<slash:comments>50</slash:comments>
		</item>
		<item>
		<title>Effectiveness of Social Media Marketing for B2B – The Debate Rages On</title>
		<link>http://www.louisfoong.com/effectiveness-of-social-media-marketing-for-b2b-the-debate-rages-on/</link>
		<comments>http://www.louisfoong.com/effectiveness-of-social-media-marketing-for-b2b-the-debate-rages-on/#comments</comments>
		<pubDate>Tue, 26 Jul 2011 13:38:31 +0000</pubDate>
		<dc:creator>Louis Foong</dc:creator>
				<category><![CDATA[Demand Generation]]></category>
		<category><![CDATA[Inbound Marketing]]></category>
		<category><![CDATA[Lead Funnel]]></category>
		<category><![CDATA[Lead Generation]]></category>
		<category><![CDATA[Lead Nurturing]]></category>
		<category><![CDATA[Lists]]></category>
		<category><![CDATA[Market Segmentation]]></category>
		<category><![CDATA[Sales Funnel]]></category>
		<category><![CDATA[Sales Leads]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[b2b marketing]]></category>
		<category><![CDATA[B2B social networking]]></category>
		<category><![CDATA[deman generation strategy]]></category>
		<category><![CDATA[leads]]></category>
		<category><![CDATA[ROI]]></category>
		<category><![CDATA[sales]]></category>
		<category><![CDATA[social media marketing]]></category>

		<guid isPermaLink="false">http://www.louisfoong.com/?p=918</guid>
		<description><![CDATA[<p>Popularity is a strange thing – whether it is a high visibility brand, a car, a pop star – as the popularity charts go up the numbers on the opposite side start to grow too. It’s true, die-hard fans will always have a community that looks down on them (their taste).
Same is the case with Social Media Marketing (SMM). You can love it, hate it, but you can’t ignore it. And so it continues to be a topic of debate in the world of business. How effective really is it? Is it only the racehorse for the consumer market or can B2B marketers gain significant ROI from social media marketing?
I</p>]]></description>
		<wfw:commentRss>http://www.louisfoong.com/effectiveness-of-social-media-marketing-for-b2b-the-debate-rages-on/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Marketing Automation WILL NOT Help You Make More Sales</title>
		<link>http://www.louisfoong.com/marketing-automation-will-not-help-you-make-more-sales/</link>
		<comments>http://www.louisfoong.com/marketing-automation-will-not-help-you-make-more-sales/#comments</comments>
		<pubDate>Tue, 28 Jun 2011 09:51:06 +0000</pubDate>
		<dc:creator>Louis Foong</dc:creator>
				<category><![CDATA[Demand Generation]]></category>
		<category><![CDATA[Inbound Marketing]]></category>
		<category><![CDATA[Lead Funnel]]></category>
		<category><![CDATA[Lead Generation]]></category>
		<category><![CDATA[Marketing Automation]]></category>
		<category><![CDATA[Sales Automation]]></category>
		<category><![CDATA[Sales Funnel]]></category>
		<category><![CDATA[Sales Leads]]></category>
		<category><![CDATA[Technology Innovation]]></category>
		<category><![CDATA[CRM technology]]></category>
		<category><![CDATA[lead-to-revenue process model]]></category>
		<category><![CDATA[marketing automation]]></category>
		<category><![CDATA[marketing automation technology]]></category>
		<category><![CDATA[sales automation tools]]></category>
		<category><![CDATA[sales process]]></category>

		<guid isPermaLink="false">http://www.louisfoong.com/?p=878</guid>
		<description><![CDATA[<p>When was the last time everything that was meant to, or should have happened from a marketing perspective, actually happen? Marketing automation vendors would have you believe that their tool is the answer to all your needs – think again. These are the days of under-resourced and under-funded marketing departments. The funny thing is, in many instances, the finance departments are the ones enthusiastic about implementing this automation play as all they can envision is savings down the road. In reality, what ends up happening is that marketing turns their focus on feeding the automation</p>]]></description>
		<wfw:commentRss>http://www.louisfoong.com/marketing-automation-will-not-help-you-make-more-sales/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Do People Provide False Contact Information Online? 69% of the time!</title>
		<link>http://www.louisfoong.com/do-people-provide-false-lead-generation-information-online/</link>
		<comments>http://www.louisfoong.com/do-people-provide-false-lead-generation-information-online/#comments</comments>
		<pubDate>Tue, 19 Apr 2011 12:22:46 +0000</pubDate>
		<dc:creator>Louis Foong</dc:creator>
				<category><![CDATA[Account Mapping]]></category>
		<category><![CDATA[CRM]]></category>
		<category><![CDATA[Demand Generation]]></category>
		<category><![CDATA[Lead Funnel]]></category>
		<category><![CDATA[Lead Generation]]></category>
		<category><![CDATA[Lead Management]]></category>
		<category><![CDATA[Lead Qualification]]></category>
		<category><![CDATA[Lead Scoring]]></category>
		<category><![CDATA[Sales Funnel]]></category>
		<category><![CDATA[Sales Leads]]></category>
		<category><![CDATA[B2B lead generation]]></category>
		<category><![CDATA[landing pages]]></category>
		<category><![CDATA[lead generation process]]></category>
		<category><![CDATA[lead generation tools]]></category>
		<category><![CDATA[lead qualification]]></category>
		<category><![CDATA[lead scoring]]></category>
		<category><![CDATA[leads database]]></category>
		<category><![CDATA[online marketing]]></category>

		<guid isPermaLink="false">http://www.louisfoong.com/?p=813</guid>
		<description><![CDATA[<p>It’s true! Landing pages and web forms can bring inaccurate information into your database.
Landing pages are increasingly gaining ground as a popular online marketing tactic. Organizations include a strategically designed landing page in their package of marketing tools because it offers them the opportunity to ask for visitor information. From downloading a whitepaper in exchange for an email address to requesting a free trial by providing more detailed contact information, individuals do respond to a compelling call-to-action in a landing page that catches their attention.
I read an</p>]]></description>
		<wfw:commentRss>http://www.louisfoong.com/do-people-provide-false-lead-generation-information-online/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Love Your Brand, Love Your Customer</title>
		<link>http://www.louisfoong.com/love-your-brand-love-your-customer/</link>
		<comments>http://www.louisfoong.com/love-your-brand-love-your-customer/#comments</comments>
		<pubDate>Tue, 15 Feb 2011 11:09:07 +0000</pubDate>
		<dc:creator>Louis Foong</dc:creator>
				<category><![CDATA[Brand Marketing Strategy]]></category>
		<category><![CDATA[CRM]]></category>
		<category><![CDATA[Demand Generation]]></category>
		<category><![CDATA[Lead Generation]]></category>
		<category><![CDATA[Lead Nurturing]]></category>
		<category><![CDATA[Sales Funnel]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[brand awareness]]></category>
		<category><![CDATA[leads]]></category>
		<category><![CDATA[reputation management]]></category>

		<guid isPermaLink="false">http://www.louisfoong.com/?p=680</guid>
		<description><![CDATA[<p>
&#8230;And love your watch! I do. I really love every watch I own. Each one is unique and has a special place in my life. So when I had issues with my brand new Moon Dust DNA from Romain Jerome, I was shocked and upset.
Here’s what happened. I had just bought this RJ masterpiece from an authorized dealer before I went on a family vacation in December. Shortly thereafter I started having issues with the Power reserve. When you spend good money on a watch, you expect flawless performance! This snazzy little piece of art has authentic moon dust on the dial, the titanium and steel for the</p>]]></description>
		<wfw:commentRss>http://www.louisfoong.com/love-your-brand-love-your-customer/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>To Spike, or Not to Spike: that is the question</title>
		<link>http://www.louisfoong.com/to-spike-or-not-to-spike-that-is-the-question-for-spike-marketing/</link>
		<comments>http://www.louisfoong.com/to-spike-or-not-to-spike-that-is-the-question-for-spike-marketing/#comments</comments>
		<pubDate>Thu, 03 Feb 2011 19:28:19 +0000</pubDate>
		<dc:creator>Louis Foong</dc:creator>
				<category><![CDATA[Appointment Setting]]></category>
		<category><![CDATA[CRM]]></category>
		<category><![CDATA[Lead Dissemination]]></category>
		<category><![CDATA[Lead Distribution]]></category>
		<category><![CDATA[Lead Funnel]]></category>
		<category><![CDATA[Lead Generation]]></category>
		<category><![CDATA[Lead Management]]></category>
		<category><![CDATA[Lead Nurturing]]></category>
		<category><![CDATA[Lead Qualification]]></category>
		<category><![CDATA[Lead Scoring]]></category>
		<category><![CDATA[Sales Funnel]]></category>
		<category><![CDATA[account mapping]]></category>
		<category><![CDATA[appointment setting]]></category>
		<category><![CDATA[demand generation]]></category>
		<category><![CDATA[marketing analytics]]></category>
		<category><![CDATA[marketing strategy]]></category>
		<category><![CDATA[pipeline acceleration]]></category>
		<category><![CDATA[sales targets]]></category>

		<guid isPermaLink="false">http://www.louisfoong.com/?p=650</guid>
		<description><![CDATA[<p>I’m feeling inspired by Shakespeare here but unlike Hamlet, it’s not a question I would ponder. Rather, it is a rhetorical question and my answer would always be “don’t spike”.
I agree; a challenging economy and value-conscious customers are making it increasingly difficult for organizations to stay afloat, let alone meet sales targets. Added to that is the pressure of getting to customers before your competitors do. A “quick fix” might seem like the ideal solution.
Enter a spike marketer who may be able to deliver the quick boost you’re looking for to improve your sales.</p>]]></description>
		<wfw:commentRss>http://www.louisfoong.com/to-spike-or-not-to-spike-that-is-the-question-for-spike-marketing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Ideal Demand Generation Personality Profile</title>
		<link>http://www.louisfoong.com/the-ideal-demand-generation-personality-profile/</link>
		<comments>http://www.louisfoong.com/the-ideal-demand-generation-personality-profile/#comments</comments>
		<pubDate>Thu, 27 Jan 2011 20:31:52 +0000</pubDate>
		<dc:creator>Louis Foong</dc:creator>
				<category><![CDATA[Appointment Setting]]></category>
		<category><![CDATA[CRM]]></category>
		<category><![CDATA[Lead Dissemination]]></category>
		<category><![CDATA[Lead Distribution]]></category>
		<category><![CDATA[Lead Funnel]]></category>
		<category><![CDATA[Lead Generation]]></category>
		<category><![CDATA[Lead Management]]></category>
		<category><![CDATA[Lead Nurturing]]></category>
		<category><![CDATA[Lead Qualification]]></category>
		<category><![CDATA[Sales Funnel]]></category>
		<category><![CDATA[demand generation]]></category>
		<category><![CDATA[demand generation personality profile]]></category>
		<category><![CDATA[online marketing]]></category>
		<category><![CDATA[quality lead]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[targeted lead marketing]]></category>
		<category><![CDATA[top leads]]></category>

		<guid isPermaLink="false">http://www.louisfoong.com/?p=638</guid>
		<description><![CDATA[Having witnessed organizations burn up thousands upon thousands of precious dollars, I can’t help but analyze a lead generation failure when I see it. While the specifics vary in every case, there are certain common traits of a lead generation personality profile that create negative results. I talked about some of these in my last post on the types of lead generation personalities. Let’s look at some traits...]]></description>
		<wfw:commentRss>http://www.louisfoong.com/the-ideal-demand-generation-personality-profile/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
	</channel>
</rss>

